Uploaded image for project: 'JOC - JobScheduler Operations Center'
  1. JOC - JobScheduler Operations Center
  2. JOC-413

Policies for Profile settings and Dashboard layout can be specified in a configuration file per user role

    XMLWordPrintable

Details

    Description

      Current Situation

      If a JOC Cockpit user logs in for the first time then its profile includes fixed default values in the following JSON representation for profile settings and dashboard layout:

      {
      	"zone": "Europe/Berlin",
      	"locale": "en",
      	"dateFormat": "DD.MM.YYYY HH:mm:ss",
      	"maxRecords": 10000,
      	"maxAuditLogRecords": 10000,
      	"maxHistoryPerOrder": 30,
      	"maxHistoryPerTask": 10,
      	"maxHistoryPerJobchain": 30,
      	"maxOrderPerJobchain": 5,
      	"maxAuditLogPerObject": 10,
      	"maxEntryPerPage": "1000",
      	"entryPerPage": "10",
      	"isNewWindow": "newWindow",
      	"pageView": "list",
      	"theme": "light",
      	"historyView": "current",
      	"adtLog": "current",
      	"agentTask": "current",
      	"fileTransfer": "current",
      	"showTasks": true,
      	"showOrders": false,
      	"events": {
      		"filter": ["JobChainStopped",
      		"OrderStarted",
      		"OrderSetback",
      		"OrderSuspended"],
      		"taskCount": 0,
      		"jobCount": 0,
      		"jobChainCount": 1,
      		"positiveOrderCount": 1,
      		"negativeOrderCount": 2
      	},
      	"dashboard": [{
      		"row": 0,
      		"col": 0,
      		"sizeX": 2,
      		"sizeY": 1,
      		"name": "agentClusterStatus",
      		"visible": true,
      		"message": "The Pie Chart widget identifies the current status of Agent Clusters"
      	},
      	{
      		"row": 0,
      		"col": 2,
      		"sizeX": 4,
      		"sizeY": 2,
      		"name": "masterClusterStatus",
      		"visible": true,
      		"message": "The Flow Chart widget identifies the current status of Master Clusters"
      	},
      	{
      		"row": 1,
      		"col": 0,
      		"sizeX": 2,
      		"sizeY": 1,
      		"name": "agentClusterRunningTasks",
      		"visible": true,
      		"message": "The Bar Chart widget identifies running Tasks on Agents"
      	},
      	{
      		"row": 2,
      		"col": 0,
      		"sizeX": 6,
      		"sizeY": 1,
      		"name": "jobSchedulerStatus",
      		"visible": true,
      		"message": "This widget displays the status of all JobSchedules"
      	},
      	{
      		"row": 3,
      		"col": 0,
      		"sizeX": 4,
      		"sizeY": 1,
      		"name": "ordersOverview",
      		"visible": true,
      		"message": "This widget displays the overview of current Orders"
      	},
      	{
      		"row": 3,
      		"col": 4,
      		"sizeX": 2,
      		"sizeY": 1,
      		"name": "ordersSummary",
      		"visible": true,
      		"message": "This widget displays the summary of past Order executions"
      	},
      	{
      		"row": 4,
      		"col": 0,
      		"sizeX": 4,
      		"sizeY": 1,
      		"name": "tasksOverview",
      		"visible": true,
      		"message": "This widget displays the overview of current Tasks"
      	},
      	{
      		"row": 4,
      		"col": 4,
      		"sizeX": 2,
      		"sizeY": 1,
      		"name": "tasksSummary",
      		"visible": true,
      		"message": "This widget displays the summary of past Task executions"
      	},
      	{
      		"row": 5,
      		"col": 0,
      		"sizeX": 4,
      		"sizeY": 1,
      		"name": "fileTransferOverview",
      		"visible": true,
      		"message": "This widget displays the overview of current File Transfers"
      	},
      	{
      		"row": 5,
      		"col": 4,
      		"sizeX": 2,
      		"sizeY": 1,
      		"name": "fileTransferSummary",
      		"visible": true,
      		"message": "This widget displays the summary of past File Transfers"
      	},
      	{
      		"row": 6,
      		"col": 0,
      		"sizeX": 6,
      		"sizeY": 1,
      		"name": "dailyPlanOverview",
      		"visible": true,
      		"message": "This widget displays the overview of the Daily Plan"
      	}]
      }
      

      where the time zone is used from the browser's locale settings.

      Desired Behavior

      • Selected values for profile settings and dashboard layout can be specified in a configuration file.
      • For each value found in the configuration file the JOC Cockpit will apply the value and will not allow modifications by users. Such values will be grayed out in the JOC Cockpit GUI's profile form.
      • Assignment of policy configuration files
        • is applied to all users or
        • is applied to specific roles.
          • if a user is assigned more than one role then the policy configuration file of the last role assignment is used.
        • is effected via the joc.properties configuration file that includes entries that point to the respective policy configuration file per role.

      Delimitation

      • This feature is about enforcing policies for profile settings and dashboard layout.
      • The management of default values is covered by JOC-477

      Attachments

        Issue Links

          Activity

            People

              oh Oliver Haufe
              oh Oliver Haufe
              Votes:
              2 Vote for this issue
              Watchers:
              3 Start watching this issue

              Dates

                Created:
                Updated:

                Time Tracking

                  Estimated:
                  Original Estimate - 3 days
                  3d
                  Remaining:
                  Remaining Estimate - 3 days
                  3d
                  Logged:
                  Time Spent - Not Specified
                  Not Specified